View RSS Feed

Recent Blogs Posts

  1. Configuring HTTP Compression for DataFlex WebApps

    A standard feature of the Internet Information Server is HTTP compression. This module is available to optimize the performance of web applications by compressing HTTP responses that are sent to the client. The goal is to decrease the size of the responses to allow faster network transmission. Of course this has the side effect that the CPU usage increases on the server (and on the client). So we are trading CPU usage against bandwidth here. This means that HTTP compression doesn't always make your ...

    Updated 17-Feb-2014 at 04:26 AM by Harm Wibier

    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	9 - Collection Editor Mime Types.png 
Views:	7642 
Size:	46.5 KB 
ID:	7181   Click image for larger version. 

Name:	12 - FireBug Response Header.png 
Views:	7363 
Size:	41.5 KB 
ID:	7446   Click image for larger version. 

Name:	11 - FireBug After Dynamic Compression.png 
Views:	6992 
Size:	24.7 KB 
ID:	7447   Click image for larger version. 

Name:	10 - Enable Dynamic Compression.png 
Views:	7111 
Size:	101.2 KB 
ID:	7448   Click image for larger version. 

Name:	8 - Configuration Editor Dynamic Types.png 
Views:	9350 
Size:	110.9 KB 
ID:	7449   Click image for larger version. 

Name:	7 - Configuration Editor.png 
Views:	6777 
Size:	109.4 KB 
ID:	7450   Click image for larger version. 

Name:	FireBug Disable Cache.png 
Views:	7196 
Size:	8.7 KB 
ID:	7451   Click image for larger version. 

Name:	FireBug with Static Compression.png 
Views:	7022 
Size:	27.3 KB 
ID:	7452   Click image for larger version. 

Name:	FireBug Before Static Compression.png 
Views:	7267 
Size:	85.9 KB 
ID:	7453  

    Click image for larger version. 

Name:	Enabling Static Compression.png 
Views:	7519 
Size:	104.2 KB 
ID:	7454   Click image for larger version. 

Name:	Compression In IIS.png 
Views:	7178 
Size:	137.2 KB 
ID:	7455   Click image for larger version. 

Name:	Installing HTTP Compression.png 
Views:	7338 
Size:	121.9 KB 
ID:	7456   Click image for larger version. 

Name:	Screenshot IIS Static Content.png 
Views:	6753 
Size:	57.6 KB 
ID:	7457